Cold chain transportation for pharmaceuticals, fresh, food, etc
Box type | Internal size | External size | Internal volume | Box weight | Temperature range | Duration time | Remark |
STZH-V13 | 300*230*200 | 380*310*280 | 13.1L | 3.52 | 15~25℃ 10~20℃ 2~8℃ -1~3℃ -25~-15℃ -30~-20℃ | >24h >48h >72h >96h >120h | Customized size is acceptable |
STZH-V24 | 290*290*290 | 390*390*390 | 24L | 6.06 | |||
STZH-V49 | 365*365*365 | 455*455*455 | 49L | 8.43 | |||
STZH-V56 | 500*375*300 | 590*465*390 | 56L | 9.53 | |||
STZH-V91 | 450*450*450 | 550*550*550 | 91L | 12.50 | |||
STZH-V100 | 540*490*375 | 630*580*465 | 100L | 12.90 | |||
STZH-V140 | 520*520*520 | 620*620*620 | 140L | 16.90 |
Summer mode: test in constant temperature 35 ℃ ambient temperature,
Winter mode: test in constant temperature - 20 ℃ ambient temperature
Add.: Liancheng Industrial Zone, Longyan City, Fujian Province
Contact Person: Caroline Lee
Email: caroline@supertech-vip.com
Mobile: +86-18650183889
Tel.: +86-592-6199938